• - Est 1976 -

2010 Race Results

5km Lighthouse Warm Up 5.00pm 14/2/10
No Name Actual Time Km Rate
71 GALEA Daren 00:17:50 00:03:34
16 CLAYDON Shawn 00:18:36 00:03:43
24 McFADZEN Mark 00:19:11 00:03:50
Andy List 00:19:45 00:03:57
100 MUMFORD Liam 00:20:02 00:04:00
81 SCOTT Ashlee 00:20:18 00:04:04
Scot Alcorn 00:21:16 00:04:15
Stuart Bartholemew 00:21:22 00:04:16
Jack Simpson 00:21:26 00:04:17
Daniel Simpson 00:21:34 00:04:19
47 BROWNSEY Kyra 00:22:01 00:04:24
67 FARRUGIA Jeanette 00:22:04 00:04:25
20 BARNETT Noel 00:22:04 00:04:25
13 ZAHN Judy 00:22:19 00:04:28
Chris Ward 00:22:43 00:04:33
Greg Thompson 00:22:44 00:04:33
17 STRONG Sandy 00:22:45 00:04:33
29 FORD James 00:22:58 00:04:36
40 PASHALIS Mark 00:23:03 00:04:37
108 VAN VUUREN Pieter 00:23:08 00:04:38
15 VEAL Stephen 00:23:34 00:04:43
46 LAMBERT Martin 00:23:37 00:04:43
107 VINCENT Dave 00:23:42 00:04:44
80 COULSEN Greg 00:23:43 00:04:45
12 TILSE Janelle 00:24:23 00:04:53
70 ELCOMBE George 00:24:35 00:04:55
Nicky Reeyl 00:24:35 00:04:55
39 RATH Donna 00:24:44 00:04:57
14 ROBINSON Teresa 00:24:45 00:04:57
Ben Kemp 00:24:47 00:04:57
John Kneen 00:24:54 00:04:59
36 KING Nickie 00:25:01 00:05:00
Anthea Ford 00:25:06 00:05:01
74 VASSIE Kylie 00:25:35 00:05:07
Marie Muscat 00:25:35 00:05:07
Mark Menegon 00:25:41 00:05:08
23 SPROTT Stuart 00:26:19 00:05:16
Tin Caddy 00:26:41 00:05:20
Jeremy Wilde 00:26:55 00:05:23
41 EASTON Paula 00:26:59 00:05:24
Adrian Ellul 00:27:29 00:05:30
Megan Nothagel 00:27:44 00:05:33
95 JOYNSON Debbie 00:27:52 00:05:34
50 KEARNEY James 00:27:56 00:05:35
35 MARTLAND Cilla 00:28:12 00:05:38
David Blackley 00:28:12 00:05:38
Sam Burns 00:28:17 00:05:39
98 BURNS Lisa 00:28:21 00:05:40
72 BUCKLAND Peter 00:28:56 00:05:47
89 HODGSON Trevor 00:29:04 00:05:49
Chris Webb 00:30:07 00:06:01
Peter Robertson 00:30:39 00:06:08
26 EISEMANN Josh 00:30:51 00:06:10
Diane Lees 00:31:06 00:06:13
Christo Notnagel 00:31:31 00:06:18
11 TILSE Paul 00:31:34 00:06:19
8 SMITH Jan 00:31:39 00:06:20
Cath Jones-Trifelly 00:32:29 00:06:30
Lesley Hine 00:33:43 00:06:45
92 THORLEY Belinda 00:35:29 00:07:06
38 VAN DER VELDEN Peter 00:35:35 00:07:07
Bernice Wilde 00:35:36 00:07:07
73 CARTER Sharone 00:43:09 00:08:38
Gregory Venz 00:46:47 00:09:21
Michelle Venz 00:46:56 00:09:23
Ella 00:46:57 00:09:23
Timekeepers
Terry O’Connor 00:00:00 00:00:00
Agnes farmer 00:00:00 00:00:00
12km Bronsons Scrub Road 5.00pm 21/02/10
No Name Actual Time Km Rate
71 GALEA Daren 00:56:17 00:04:41
44 WOODS Derek 01:02:33 00:05:13
20 BARNETT Noel 01:05:22 00:05:27
13 ZAHN Judy 01:07:21 00:05:37
270 Bartholomew Stuart 01:08:28 00:05:42
67 FARRUGIA Jeanette 01:08:59 00:05:45
10 O’CONNOR Terry 01:10:06 00:05:51
108 VAN VUUREN Pieter 01:11:33 00:05:58
80 COULSEN Greg 01:12:18 00:06:01
12 TILSE Janelle 01:12:26 00:06:02
17 STRONG Sandy 01:15:15 00:06:16
39 RATH Donna 01:15:32 00:06:18
29 FORD James 01:15:50 00:06:19
107 VINCENT Dave 01:16:03 00:06:20
15 VEAL Stephen 01:16:11 00:06:21
14 ROBINSON Teresa 01:16:24 00:06:22
223 Richards Robyn 01:17:46 00:06:29
248 Nicky Real 01:18:23 00:06:32
40 PASHALIS Mark 01:19:18 00:06:37
101 ISBISTER David 01:20:40 00:06:43
41 EASTON Paula 01:30:09 00:07:31
298 Peter Robertson 01:33:13 00:07:46
6 km Runners
100 MUMFORD Liam 00:27:34 00:04:36
81 SCOTT Ashlee 00:27:45 00:04:38
807 LIST Andy 00:28:10 00:04:42
814 WARD Chris 00:32:37 00:05:26
287 THOMPSON Greg 00:32:38 00:05:26
90 PAXTON Mark 00:33:38 00:05:36
810 MORAN Carmel 00:33:46 00:05:38
74 VASSIE Kylie 00:35:33 00:05:55
70 ELCOMBE George 00:35:33 00:05:55
818 FORD Anthea 00:36:01 00:06:00
4 SHIELDS Merv 00:36:25 00:06:04
23 SPROTT Stuart 00:36:53 00:06:09
812 CADDY Tim 00:37:41 00:06:17
98 BURNS Lisa 00:38:48 00:06:28
72 BUCKLAND Peter 00:39:55 00:06:39
815 MARCHANT Kate 00:40:13 00:06:42
233 BURNS Sam 00:42:46 00:07:08
816 WEBB Chris 00:43:23 00:07:14
26 EISEMANN Josh 00:43:31 00:07:15
38 VAN DER VELDEN Peter 00:44:02 00:07:20
73 CARTER Sharone 01:02:24 00:10:24
235 VENZ Michelle 01:05:04 00:10:51
86 BUGEJA Jenna DNF
Timekeepers
89 HODGSON Trevor 00:00:00 00:00:00
46 LAMBERT Martin 00:00:00 00:00:00
8km Mengs Cross Country 5.00pm 28/2/10
No Name Handicap Actual Time Race Time Km Rate Points
55 WEBB Chris 10 00:50:57 00:52:17 00:06:22 50
8 SMITH Jan 10 00:51:03 00:52:23 00:06:23 48
71 GALEA Daren 169 00:30:04 00:52:36 00:03:45 46
98 BURNS Lisa 53 00:46:00 00:53:04 00:05:45 44
101 ISBISTER David 97 00:40:18 00:53:14 00:05:02 42
90 PAXTON Mark 116 00:37:50 00:53:18 00:04:44 40
118 REDL Nicky 98 00:40:21 00:53:25 00:05:03 39
124 FORD Anthea 80 00:42:51 00:53:31 00:05:21 38
41 EASTON Paula 84 00:42:29 00:53:41 00:05:19 37
46 LAMBERT Martin 122 00:38:08 00:54:24 00:04:46 36
108 VAN VUUREN Pieter 125 00:37:57 00:54:37 00:04:45 35
75 BINSTEAD Darren 133 00:37:01 00:54:45 00:04:38 34
121 LIST Andy 166 00:32:44 00:54:52 00:04:05 33
15 VEAL Stephen 122 00:39:20 00:55:36 00:04:55 33
80 COULSEN Greg 115 00:40:24 00:55:44 00:05:03 32
13 ZAHN Judy 143 00:36:43 00:55:47 00:04:35 31
29 FORD James 131 00:38:25 00:55:53 00:04:48 30
39 RATH Donna 107 00:41:41 00:55:57 00:05:13 29
131 WARD Chris 143 00:36:53 00:55:57 00:04:37 28
134 STEVENS Matt 154 00:35:30 00:56:02 00:04:26 27
81 SCOTT Ashlee 173 00:33:00 00:56:04 00:04:08 26
14 ROBINSON Teresa 108 00:41:41 00:56:05 00:05:13 25
70 ELCOMBE George 98 00:43:05 00:56:09 00:05:23 24
16 CLAYDON Shawn 203 00:29:19 00:56:23 00:03:40 23
44 WOODS Derek 168 00:33:59 00:56:23 00:04:15 22
40 PASHALIS Mark 131 00:39:00 00:56:28 00:04:53 21
119 CADDY Tim 105 00:42:29 00:56:29 00:05:19 20
4 SHIELDS Merv 115 00:41:09 00:56:29 00:05:09 19
74 VASSIE Kylie 101 00:43:04 00:56:32 00:05:23 18
129 MARCHANT Kate 78 00:46:11 00:56:35 00:05:46 17
10 O’CONNOR Terry 147 00:37:04 00:56:40 00:04:38 16
21 WRIGHT Selina 73 00:47:07 00:56:51 00:05:53 15
17 STRONG Sandy 154 00:36:40 00:57:12 00:04:35 14
38 VAN DER VELDEN Peter 0 00:57:20 00:57:20 00:07:10 13
35 MARTLAND Cilla 88 00:45:39 00:57:23 00:05:42 12
67 FARRUGIA Jeanette 144 00:38:17 00:57:29 00:04:47 11
12 TILSE Janelle 136 00:39:32 00:57:40 00:04:57 10
107 VINCENT Dave 147 00:38:21 00:57:57 00:04:48 9
78 DUNN Roger 137 00:40:13 00:58:29 00:05:02 8
89 HODGSON Trevor 72 00:48:57 00:58:33 00:06:07 7
100 MUMFORD Liam 178 00:35:07 00:58:51 00:04:23 6
72 BUCKLAND Peter 78 00:48:42 00:59:06 00:06:05 5
23 SPROTT Stuart 105 00:45:17 00:59:17 00:05:40 4
110 WOODWARD Mark 150 00:40:56 01:00:56 00:05:07 3
120 ALCORN Scot 166 00:41:25 01:03:33 00:05:11 2
8 km Social Runners
200 Lance Dyer 0 00:36:47 00:36:47 00:04:36 0
202 Jeremy Wilde 0 00:45:12 00:45:12 00:05:39 0
251 David Blackley 0 00:45:40 00:45:40 00:05:42 0
203 Michael Gunning 0 00:46:09 00:46:09 00:05:46 0
204 Diane Lees 0 00:49:58 00:49:58 00:06:15 0
270 Cath Jones-Trifelly 0 00:50:58 00:50:58 00:06:22 0
201 Bernice Wilde 0 00:57:20 00:57:20 00:07:10 0
4 km Runners
811 Fabien Gatfield 0 00:16:38 00:16:38 00:04:10 0
47 Kyra Brownsey 0 00:18:24 00:18:24 00:04:36 1
130 SEMIT Warwick 0 00:19:03 00:19:03 00:04:46 0
808 Rory Webb-Smith 0 00:19:39 00:19:39 00:04:55 0
123 BURNS Sam 0 00:20:27 00:20:27 00:05:07 1
807 Lesley Hine 0 00:23:05 00:23:05 00:05:46 0
812 Sophie Webb-Smith 0 00:29:47 00:29:47 00:07:27 0
73 CARTER Sharone 0 00:31:26 00:31:26 00:07:51 1
125 VENZ Michelle 0 00:31:27 00:31:27 00:07:52 1
126 VENZ Gregory 0 00:31:28 00:31:28 00:07:52 1
Timekeepers
Mark McFadzen 0 00:00:00 00:00:00 00:00:00 50
? 0 00:00:00 00:00:00 00:00:00 50
5km Martel Marina Sprint 7/3/2010
No Name Handicap Actual Time Race Time Km Rate Points
123 BURNS Sam 53 00:27:50 00:32:15 00:05:34 10
81 SCOTT Ashlee 173 00:19:41 00:34:06 00:03:56 9
100 MUMFORD Liam 178 00:19:28 00:34:18 00:03:54 8
132 VAN VUUREN Janet 4 00:34:38 00:34:58 00:06:56 7
135 SYMONS Alice 21 00:33:17 00:35:02 00:06:39 6
124 FORD Anthea 80 00:28:25 00:35:05 00:05:41 5
72 BUCKLAND Peter 78 00:29:21 00:35:51 00:05:52 4
67 FARRUGIA Jeanette 144 00:24:19 00:36:19 00:04:52 3
35 MARTLAND Cilla 88 00:29:10 00:36:30 00:05:50 2
86 BUGEJA Jenna 145 00:26:24 00:38:29 00:05:17 1
5 km Social Runners
809 Lance Dyer 0 00:22:27 00:22:27 00:04:29
808 Mike Gunning 0 00:26:40 00:26:40 00:05:20
270 David Munnings 0 00:28:37 00:28:37 00:05:43
812 Liam Pinkstone 0 00:28:57 00:28:57 00:05:47
258 Donna Roche 0 00:31:02 00:31:02 00:06:12
810 Wesley Dyer 0 00:34:34 00:34:34 00:06:55
5km Queenspark Club Championship 5.00pm 14/3/10
No Name Handicap Actual Time Race Time Km Rate Points
101 ISBISTER David 100 00:47:39 01:04:19 00:04:46 50
118 REDL Nicky 99 00:47:57 01:04:27 00:04:48 48
8 SMITH Jan 17 01:02:02 01:04:52 00:06:12 46
80 COULSEN Greg 115 00:46:43 01:05:53 00:04:40 44
108 VAN VUUREN Pieter 125 00:45:29 01:06:19 00:04:33 42
70 ELCOMBE George 98 00:50:20 01:06:40 00:05:02 40
39 RATH Donna 107 00:49:19 01:07:09 00:04:56 39
44 WOODS Derek 168 00:39:20 01:07:20 00:03:56 38
122 ROBERTSON Peter 50 00:59:01 01:07:21 00:05:54 37
14 ROBINSON Teresa 108 00:49:23 01:07:23 00:04:56 36
41 EASTON Paula 84 00:53:30 01:07:30 00:05:21 35
24 McFADZEN Mark 173 00:38:46 01:07:36 00:03:53 34
75 BINSTEAD Darren 133 00:45:30 01:07:40 00:04:33 33
13 ZAHN Judy 143 00:43:58 01:07:48 00:04:24 32
40 PASHALIS Mark 131 00:46:06 01:07:56 00:04:37 31
134 STEVENS Matt 154 00:42:31 01:08:11 00:04:15 30
98 BURNS Lisa 57 00:58:48 01:08:18 00:05:53 29
42 FRISWELL Alison 122 00:48:17 01:08:37 00:04:50 28
136 HORAK Nicolette 122 00:48:32 01:08:52 00:04:51 27
46 LAMBERT Martin 122 00:48:32 01:08:52 00:04:51 26
29 FORD James 131 00:47:02 01:08:52 00:04:42 25
90 PAXTON Mark 118 00:49:23 01:09:03 00:04:56 24
102 PINKSTON Craig 162 00:42:12 01:09:12 00:04:13 23
127 BARTHOLOMEW Stuart 159 00:42:54 01:09:24 00:04:17 22
20 BARNETT Noel 159 00:43:03 01:09:33 00:04:18 21
17 STRONG Sandy 154 00:43:55 01:09:35 00:04:24 20
36 KING Nickie 80 00:56:22 01:09:42 00:05:38 19
107 VINCENT Dave 147 00:45:14 01:09:44 00:04:31 18
128 THOMPSON Greg 148 00:45:18 01:09:58 00:04:32 17
116 VINCENT Daniel 160 00:43:18 01:09:58 00:04:20 16
69 ALLEN Brett 94 00:54:28 01:10:08 00:05:27 15
27 DAWES Norman 147 00:46:31 01:11:01 00:04:39 14
74 VASSIE Kylie 101 00:54:28 01:11:18 00:05:27 13
109 SYMONDS Jarrad 134 00:50:20 01:12:40 00:05:02 12
23 SPROTT Stuart 105 00:59:10 01:16:40 00:05:55 11
10 Km Social Runners
233 Brendan Camilleri 0 00:39:03 00:39:03 00:03:54
248 Russell O’Hara 0 00:39:06 00:39:06 00:03:55
814 Clayton Thorley 0 00:45:57 00:45:57 00:04:36
817 Joanne McLaughlan 0 00:56:24 00:56:24 00:05:38
Timekeepers
Andy List 0 00:00:00 00:00:00 00:00:00 50
0 00:00:00 00:00:00 00:00:00 50
8km Ocean International 5.00pm 28/3/10
No Name Handicap Actual Time Race Time Km Rate Points
123 BURNS Sam 53 00:24:23 00:28:48 00:04:53 50
122 ROBERTSON Peter 50 00:25:26 00:29:36 00:05:05 48
49 MARCHETTI Sandra 0 00:29:40 00:29:40 00:05:56 46
55 WEBB Chris 16 00:28:30 00:29:50 00:05:42 44
11 TILSE Paul 0 00:29:51 00:29:51 00:05:58 42
21 WRIGHT Selina 73 00:23:53 00:29:58 00:04:47 40
23 SPROTT Stuart 56 00:25:52 00:30:32 00:05:10 39
124 FORD Anthea 80 00:24:16 00:30:56 00:04:51 38
98 BURNS Lisa 57 00:26:20 00:31:05 00:05:16 37
41 EASTON Paula 84 00:24:23 00:31:23 00:04:53 36
8 SMITH Jan 22 00:29:38 00:31:28 00:05:56 35
101 ISBISTER David 107 00:22:42 00:31:37 00:04:32 34
29 FORD James 129 00:21:01 00:31:46 00:04:12 33
80 COULSEN Greg 119 00:21:57 00:31:52 00:04:23 32
129 MARCHANT Kate 78 00:25:24 00:31:54 00:05:05 31
136 SYMONS Alice 21 00:30:13 00:31:58 00:06:03 30
71 GALEA Daren 174 00:17:32 00:32:02 00:03:30 29
119 CADDY Tim 105 00:23:35 00:32:20 00:04:43 28
75 BINSTEAD Darren 133 00:21:15 00:32:20 00:04:15 27
121 LIST Andy 166 00:18:32 00:32:22 00:03:42 26
74 VASSIE Kylie 85 00:25:20 00:32:25 00:05:04 25
131 WARD Chris 143 00:20:45 00:32:40 00:04:09 24
46 LAMBERT Martin 120 00:22:47 00:32:47 00:04:33 23
39 RATH Donna 108 00:23:47 00:32:47 00:04:45 22
35 MARTLAND Cilla 88 00:25:34 00:32:54 00:05:07 21
4 SHIELDS Merv 115 00:23:23 00:32:58 00:04:41 20
817 O’HARA Russell 173 00:18:35 00:33:00 00:03:43 19
17 STRONG Sandy 148 00:20:43 00:33:03 00:04:09 18
14 ROBINSON Teresa 108 00:24:05 00:33:05 00:04:49 17
24 McFADZEN Mark 173 00:18:44 00:33:09 00:03:45 16
16 CLAYDON Shawn 195 00:16:55 00:33:10 00:03:23 15
40 PASHALIS Mark 131 00:22:20 00:33:15 00:04:28 14
50 KEARNEY James 73 00:27:10 00:33:15 00:05:26 13
127 BARTHOLOMEW Stuart 154 00:20:30 00:33:20 00:04:06 12
100 MUMFORD Liam 173 00:18:55 00:33:20 00:03:47 11
89 HODGSON Trevor 72 00:27:22 00:33:22 00:05:28 10
12 TILSE Janelle 136 00:22:06 00:33:26 00:04:25 9
81 SCOTT Ashlee 173 00:19:05 00:33:30 00:03:49 8
10 O’CONNOR Terry 145 00:21:27 00:33:32 00:04:17 7
44 WOODS Derek 168 00:19:37 00:33:37 00:03:55 6
67 FARRUGIA Jeanette 144 00:21:38 00:33:38 00:04:20 5
130 SEMIT Warwick 131 00:22:55 00:33:50 00:04:35 4
102 PINKSTON Craig 159 00:20:40 00:33:55 00:04:08 3
72 BUCKLAND Peter 78 00:27:54 00:34:24 00:05:35 2
86 BUGEJA Jenna 145 00:23:57 00:36:02 00:04:47 1
109 SYMONDS Jarrad 110 00:30:13 00:39:23 00:06:03 1
5 km Social Runners
817 Russell O’Hara 0 00:18:35 00:18:35 00:03:43 0
127 Ben Kemp 0 00:23:14 00:23:14 00:04:39 0
258 Yeduce Kitchener 0 00:23:56 00:23:56 00:04:47 0
809 Scott Todd 0 00:25:16 00:25:16 00:05:03 0
233 Marie Muscat 0 00:25:22 00:25:22 00:05:04 0
820 David Munnings 0 00:26:31 00:26:31 00:05:18 0
816 Liam Pinkstone 0 00:27:44 00:27:44 00:05:33 0
248 Kath Jones-Trifelly 0 00:28:59 00:28:59 00:05:48 0
Timekeeper
Nikki King 0 00:00:00 00:00:00 00:00:00 50
17km Farmers Long Gallop 6.30am 11/4/10
No Name Handicap Actual Time Race Time Km Rate Points
23 SPROTT Stuart 57 00:43:15 00:50:51 00:05:24 50
55 WEBB Chris 20 00:49:45 00:52:25 00:06:13 48
21 WRIGHT Selina 75 00:43:02 00:53:02 00:05:23 46
36 KING Nickie 75 00:43:04 00:53:04 00:05:23 44
98 BURNS Lisa 57 00:45:34 00:53:10 00:05:42 42
121 LIST Andy 166 00:31:37 00:53:45 00:03:57 40
80 COULSEN Greg 119 00:38:34 00:54:26 00:04:49 39
39 RATH Donna 108 00:40:08 00:54:32 00:05:01 38
14 ROBINSON Teresa 108 00:40:08 00:54:32 00:05:01 37
18 JENKINSON Gary 152 00:34:27 00:54:43 00:04:18 36
24 McFADZEN Mark 173 00:31:51 00:54:55 00:03:59 35
16 CLAYDON Shawn 195 00:29:01 00:55:01 00:03:38 34
40 PASHALIS Mark 131 00:37:34 00:55:02 00:04:42 33
46 LAMBERT Martin 120 00:39:05 00:55:05 00:04:53 32
89 HODGSON Trevor 72 00:45:34 00:55:10 00:05:42 31
44 WOODS Derek 168 00:32:56 00:55:20 00:04:07 30
11 TILSE Paul 3 00:55:11 00:55:35 00:06:54 29
13 ZAHN Judy 143 00:36:34 00:55:38 00:04:34 28
41 EASTON Paula 84 00:44:55 00:56:07 00:05:37 27
17 STRONG Sandy 148 00:36:29 00:56:13 00:04:34 26
119 CADDY Tim 105 00:42:21 00:56:21 00:05:18 25
67 FARRUGIA Jeanette 137 00:38:11 00:56:27 00:04:46 24
101 ISBISTER David 107 00:42:11 00:56:27 00:05:16 23
88 MUNNINGS David 66 00:47:49 00:56:37 00:05:59 22
12 TILSE Janelle 136 00:38:32 00:56:40 00:04:49 21
127 BARTHOLOMEW Stuart 154 00:36:09 00:56:41 00:04:31 20
118 REDL Nicky 105 00:43:03 00:57:03 00:05:23 19
35 MARTLAND Cilla 88 00:45:32 00:57:16 00:05:41 18
131 WARD Chris 143 00:38:20 00:57:24 00:04:48 17
110 WOODWARD Mark 150 00:37:24 00:57:24 00:04:40 16
50 KEARNEY James 73 00:48:25 00:58:09 00:06:03 15
100 MUMFORD Liam 173 00:35:34 00:58:38 00:04:27 14
130 SEMIT Warwick 131 00:42:11 00:59:39 00:05:16 13
4 km runners
81 SCOTT Ashlee 0 00:15:10 00:15:10 00:03:48 12
86 BUGEJA Jenna 0 00:18:14 00:18:14 00:04:34 11
124 FORD Anthea 0 00:18:59 00:18:59 00:04:45 10
248 FELTON Andrew 0 00:19:04 00:19:04 00:04:46
73 CARTER Sharone 0 00:31:16 00:31:16 00:07:49 9
Timekeeper
Agnes Farmer 0 00:00:00 00:00:00 00:00:00
10km Balance Podiatry Club Championship 5.00pm 18/4/10
No Name Handicap Actual Time Race Time Km Rate Points
8 SMITH Jan 22 01:51:51 01:58:05 00:06:35 50
23 SPROTT Stuart 64 01:40:29 01:58:37 00:05:55 48
24 McFADZEN Mark 173 01:11:30 02:00:31 00:04:12 46
121 LIST Andy 168 01:15:21 02:02:57 00:04:26 44
127 BARTHOLOMEW Stuart 154 01:20:05 02:03:43 00:04:43 42
14 ROBINSON Teresa 108 01:33:47 02:04:23 00:05:31 40
39 RATH Donna 108 01:34:07 02:04:43 00:05:32 39
46 LAMBERT Martin 120 01:30:55 02:04:55 00:05:21 38
101 ISBISTER David 107 01:35:11 02:05:30 00:05:36 37
10 O’CONNOR Terry 145 01:24:37 02:05:42 00:04:59 36
17 STRONG Sandy 148 01:23:55 02:05:51 00:04:56 35
67 FARRUGIA Jeanette 137 01:27:14 02:06:03 00:05:08 34
12 TILSE Janelle 136 01:28:15 02:06:47 00:05:11 33
110 WOODWARD Mark 150 01:25:21 02:07:51 00:05:01 32
13 ZAHN Judy 143 01:28:26 02:08:57 00:05:12 31
98 BURNS Lisa 60 01:54:02 02:11:02 00:06:42 30
119 CADDY Tim 105 01:42:52 02:12:37 00:06:03 29
89 HODGSON Trevor 72 01:54:03 02:14:27 00:06:43 28
109 SYMONDS Jarrad 110 01:43:34 02:14:44 00:06:06 27
40 PASHALIS Mark 131 01:38:20 02:15:27 00:05:47 26
42 FRISWELL Alison 121 01:46:27 02:20:44 00:06:16 25
118 REDL Nicky 105 01:52:12 02:21:57 00:06:36 24
91 O’BRIEN Shaneen 154 01:46:29 02:30:07 00:06:16 23
5 km runners
100 MUMFORD Liam 173 00:19:04 01:08:05 00:03:49 22
81 SCOTT Ashlee 173 00:19:15 01:08:16 00:03:51 21
47 BROWNSEY Kyra 166 00:21:35 01:08:37 00:04:19 20
123 BURNS Sam 60 00:28:04 00:45:04 00:05:37 19
55 WEBB Chris 26 00:28:12 00:35:34 00:05:38 18
timekeepers
Peter Buckland 0 00:00:00 00:00:00 00:00:00 50
James Kearney 0 00:00:00 00:00:00 00:00:00 50
19 Selina Wright 0 DNF #VALUE! #VALUE! 10
80 Greg Coulsen 0 DNF #VALUE! #VALUE! 10
128 Greg Thompson 0 DNF #VALUE! #VALUE! 10
Mary Blakeney 0 DNF #VALUE! #VALUE!
6km ANQ Cross Country 25/4/10
No Name Handicap Actual Time Race Time Km Rate Points
20 SPROTT Stuart 68 00:53:10 01:04:30 00:05:19 50
10 TILSE Paul 3 01:04:34 01:05:04 00:06:27 48
70 ROBERTSON Peter 56 00:56:10 01:05:30 00:05:37 46
54 ISBISTER David 107 00:47:55 01:05:45 00:04:47 44
58 VAN VUUREN Pieter 128 00:45:11 01:06:31 00:04:31 42
45 BINSTEAD Darren 133 00:44:47 01:06:57 00:04:29 40
15 CLAYDON Shawn 195 00:34:34 01:07:04 00:03:27 39
61 WEBB Chris 26 01:02:53 01:07:13 00:06:17 38
31 EASTON Paula 84 00:53:41 01:07:41 00:05:22 37
90 COULSEN Greg 120 00:47:46 01:07:46 00:04:47 36
25 FORD Jim 129 00:46:21 01:07:51 00:04:38 35
75 BARTHOLOMEW Stuart 155 00:42:04 01:07:54 00:04:12 34
39 RATH Donna 108 00:49:56 01:07:56 00:05:00 33
52 BURNS Lisa 60 00:57:56 01:07:56 00:05:48 32
34 LAMBERT Martin 120 00:48:15 01:08:15 00:04:50 31
50 PAXTON Mark 115 00:49:10 01:08:20 00:04:55 30
44 VASSIE Kylie 85 00:54:13 01:08:23 00:05:25 29
4 SHIELDS Merv 115 00:49:24 01:08:34 00:04:56 28
38 KEARNEY James 73 00:56:41 01:08:51 00:05:40 27
60 WOODWARD Mark 150 00:43:54 01:08:54 00:04:23 26
7 SMITH Jan 27 01:04:29 01:08:59 00:06:27 25
12 ZAHN Judy 143 00:45:27 01:09:17 00:04:33 24
16 STRONG Sandy 148 00:44:40 01:09:20 00:04:28 23
9 O’CONNOR Terry 145 00:45:29 01:09:39 00:04:33 22
79 WARD Chris 143 00:45:50 01:09:40 00:04:35 21
39 FARRUGIA Jeanette 137 00:46:56 01:09:46 00:04:42 20
22 EISEMANN Josh 50 01:01:36 01:09:56 00:06:10 19
49 HODGSON Trevor 72 00:58:12 01:10:12 00:05:49 18
71 BURNS Sam 60 01:00:24 01:10:24 00:06:02 17
11 TILSE Janelle 136 00:48:02 01:10:42 00:04:48 16
69 LIST Andy 170 00:43:12 01:11:32 00:04:19 15
57 VINCENT Dave 140 00:49:24 01:12:44 00:04:56 14
26 MARTLAND Cilla 88 00:58:09 01:12:49 00:05:49 13
27 KING Nickie 79 01:00:37 01:13:47 00:06:04 12
10 km Day Runners
248 Peter Coxon 0 00:58:22 00:58:22 00:05:50
270 David Blackley 0 00:58:11 00:58:11 00:05:49
258 Dean Hartley 0 00:51:03 00:51:03 00:05:06
James 0 00:49:10 00:49:10 00:04:55
5 km Runners
100 MUMFORD Liam 00:20:03 00:20:03 00:04:01 11
47 SCOTT Ashlee 00:20:14 00:20:14 00:04:03 10
35 BROWNSEY Kyra 00:22:26 00:22:26 00:04:29 9
48 BUGEJA Jenna 00:23:02 00:23:02 00:04:36 8
43 CARTER Sharone 00:39:15 00:39:15 00:07:51 7
73 VENZ Michelle 00:39:15 00:39:15 00:07:51 6
Timekeepers/Waterstop
Agnes Farmer 0 00:00:00 00:00:00 00:00:00
Fred Farmer 0 00:00:00 00:00:00 00:00:00
Mark Pashalis 0 00:00:00 00:00:00 00:00:00 50
11km Cafe La De Da Mother’s Day Run 8/5/10
No Name Handicap Actual Time Race Time Km Rate Points
20 SPROTT Stuart 75 00:58:36 01:12:21 00:05:20 50
34 LAMBERT Martin 120 00:50:47 01:12:47 00:04:37 48
58 VAN VUUREN Pieter 131 00:50:39 01:14:40 00:04:36 46
16 STRONG Sandy 148 00:47:52 01:15:00 00:04:21 44
60 WOODWARD Mark 150 00:47:39 01:15:09 00:04:20 42
45 BINSTEAD Darren 135 00:50:25 01:15:10 00:04:35 40
59 SYMONDS Jarrad 110 00:55:09 01:15:19 00:05:01 39
90 COULSEN Greg 124 00:52:54 01:15:38 00:04:49 38
39 FARRUGIA Jeanette 137 00:50:59 01:16:06 00:04:38 37
25 FORD James 131 00:52:34 01:16:35 00:04:47 36
12 ZAHN Judy 143 00:50:38 01:16:51 00:04:36 35
10 TILSE Paul 12 01:14:51 01:17:03 00:06:48 34
82 STEVENS Matt 154 00:49:33 01:17:47 00:04:30 33
69 LIST Andy 170 00:46:39 01:17:49 00:04:14 32
76 THOMPSON Greg 140 00:52:24 01:18:04 00:04:46 31
30 PASHALIS Mark 131 00:54:05 01:18:06 00:04:55 30
11 TILSE Janelle 126 00:55:35 01:18:41 00:05:03 29
15 CLAYDON Shawn 195 00:42:57 01:18:42 00:03:54 28
54 ISBISTER David 120 00:56:50 01:18:50 00:05:10 27
9 O’CONNOR Terry 145 00:52:34 01:19:09 00:04:47 26
7 SMITH Jan 27 01:14:51 01:19:48 00:06:48 25
11 km Social Runners
223 Dave Perkins 0 00:52:34 00:52:34 00:04:47
