Club Race Records
Club Race Records
Distance | Name | Time |
---|---|---|
1 mile | C. Martel | 4:22 |
3 km | C. Martel | 9:22 |
5 km | C. Martel | 15:18 |
10 km | C. Martel | 32:06 |
1/2 Mar | C. Martel | 1:08:53 |
Marathon | B. Millar | 2:25:16 |
Female Records
Distance | Name | Time |
---|---|---|
1 mile | B. Willis | 4:54 |
3 km | A. Giese | 10:05 |
5 km | A. Giese | 17:42 |
10 km | S. McEvoy | 40:12 |
1/2 Mar | C. Hunt | 1:26:47 |
Marathon | C. Hunt | 3:01:41 |
Historic Race Records
View race records recorded on the 2000 Race Programme (click image below).