• - Est 1976 -

2009 Race Results

Three female runners after a run

8 Km Cross Country 1/3/09 5pm
No Name Handicap Actual Time Race Time Km Rate Points Total Points
44 Woods Derek 280 00:33:12 01:10:32 00:04:09
7 Ward Warrick 278 00:33:44 01:10:48 00:04:13 0
10 O’Connor Terry 263 00:35:52 01:10:56 00:04:29 0
67 Farrugia Jeanette 255 00:37:06 01:11:06 00:04:38
89 Hodgson Trevor 150 00:51:21 01:11:21 00:06:25
69 Allen Brett 212 00:43:17 01:11:33 00:05:25
39 Rath Donna 233 00:40:39 01:11:43 00:05:05 0
78 Dunn Roger 268 00:36:02 01:11:46 00:04:30
14 ROBINSON Teresa 228 00:41:24 01:11:48 00:05:11 0
90 Paxton Mark 228 00:41:25 01:11:49 00:05:11
20 Barnett Noel 270 00:35:49 01:11:49 00:04:29 0
40 Pashalis Mark 257 00:37:36 01:11:52 00:04:42 0
27 Dawes Norm 233 00:40:50 01:11:54 00:05:06
74 Vassie Kylie 212 00:43:45 01:12:01 00:05:28
13 Zahn Judy 265 00:36:41 01:12:01 00:04:35 0
80 Coulsen Greg 253 00:38:25 01:12:09 00:04:48
75 Binstead Darren 257 00:37:54 01:12:10 00:04:44
88 Bell Joshua 233 00:41:07 01:12:11 00:05:08
12 Tilse Janelle 251 00:38:44 01:12:12 00:04:51 0
60 Bearham Scott 255 00:38:12 01:12:12 00:04:46 0
87 Bofinger Michelle 254 00:38:24 01:12:16 00:04:48
23 SPROTT Stuart 234 00:41:23 01:12:35 00:05:10 0
72 Buckland Peter 195 00:46:40 01:12:40 00:05:50
68 Coxon Peter 205 00:45:24 01:12:44 00:05:40
70 Elcombe George 234 00:41:39 01:12:51 00:05:12
82 Townsend Duncan 234 00:41:39 01:12:51 00:05:12
77 Kenworthy Lizanne 200 00:46:12 01:12:52 00:05:46
15 Veal Steve 251 00:39:49 01:13:17 00:04:59 0
79 Coppin Shane 251 00:39:53 01:13:21 00:04:59
46 Lambert Martin 252 00:40:17 01:13:53 00:05:02 0
26 Eismann Josh 184 00:50:13 01:14:45 00:06:17 0
71 Galea Daren 296 00:35:45 01:15:13 00:04:28
29 FORD Jim 82 00:38:51 00:49:47 00:04:51 0
25 Lee Paul 282 00:32:58 01:10:34 00:04:07 0
16 Claydon Shawn 311 00:29:17 01:10:45 00:03:40 0
Wilde Jeremy 197 00:44:32 01:10:48 00:05:34
Burns Lisa 127 00:54:28 01:11:24 00:06:48
36 King Nickie 210 00:43:41 01:11:41 00:05:28
17 Strong Sandy 268 00:35:59 01:11:43 00:04:30 0
Harper Sam 266 00:36:20 01:11:48 00:04:32
63 Hayhoe Dee 255 00:38:09 01:12:09 00:04:46
Gluer Robert 233 00:41:19 01:12:23 00:05:10
Wright Selena 205 00:45:28 01:12:48 00:05:41
Harris Michael 190 00:47:44 01:13:04 00:05:58
8 Smith Jan 170 00:50:49 01:13:29 00:06:21
Isbister David 214 00:44:57 01:13:29 00:05:37
24 McFADZEN Mark 296 00:35:45 01:15:13 00:04:28 0
Joynson Debbie 280 00:51:45 01:29:05 00:06:28
4 4 km runners
81 Scott Ashlee 0 00:16:18 00:16:18 00:04:05 0
84 Townsend Jake 0 00:16:57 00:16:57 00:04:14 0
83 Townsend Ben 0 00:17:07 00:17:07 00:04:17
85 Townsend Matt 0 00:18:38 00:18:38 00:04:40
86 Bugeja Jenna 0 00:18:45 00:18:45 00:04:41 0
49 Marchetti Sandy 0 00:25:04 00:25:04 00:06:16
Dartnell Chelsea 0 00:16:07 00:16:07 00:04:02 0
47 Brownsey Kyra 0 00:16:54 00:16:54 00:04:13 0
Rainsford Ben 0 00:17:54 00:17:54 00:04:29 0
Van der Velden Peter 0 00:27:12 00:27:12 00:06:48
Coxon Regina 0 00:28:40 00:28:40 00:07:10
Neugebauer Kathy 0 00:30:18 00:30:18 00:07:34
Coco Anna-Maree 0 00:32:39 00:32:39 00:08:10
2 2 km Runner
Wilde Caren 0 00:19:53 00:19:53 00:09:56 0
5 5 km Runner
73 Carter Sharone 0 00:50:37 00:50:37 00:10:07
6 km Runner
Wilde Bernice 0 00:42:21 00:42:21 00:07:03
Time Keeper
35 Martland Cilla 0 00:00:00 00:00:00 00:00:00

Back to top

5 Km Queens Park CC 15/3/09 5pm
No  Name  Handicap  Actual Time  Km Rate 
19 Mullen Alan 188 0:17:01 0:03:24
16 Claydon Shawn 188 0:17:08 0:03:26
25 Lee Paul 161 0:17:55 0:03:35
94 French Chris 161 0:18:10 0:03:38
24 McFADZEN Mark 140 0:19:07 0:03:49
7 Ward Warrick 155 0:19:32 0:03:54
44 Woods Derek 159 0:19:37 0:03:55
100 Mumford Liam 165 0:20:07 0:04:01
81 Scott Ashlee 163 0:20:34 0:04:07
17 Strong Sandy 138 0:20:54 0:04:11
47 Brownsey Kyra 155 0:21:06 0:04:13
67 Farrugia Jeanette 130 0:21:17 0:04:15
13 Zahn Judy 133 0:21:22 0:04:16
10 O’Connor Terry 139 0:21:29 0:04:18
65 Windle Danny 139 0:21:29 0:04:18
40 Pashalis Mark 126 0:21:37 0:04:19
63 Hayhoe Dee 122 0:21:38 0:04:20
5 Martel Charlie 159 0:21:49 0:04:22
29 FORD Jim 117 0:21:54 0:04:23
12 Tilse Janelle 117 0:22:12 0:04:26
15 Veal Steve 109 0:22:20 0:04:28
84 Townsend Jake 154 0:22:21 0:04:28
60 Bearham Scott 122 0:22:24 0:04:29
91 Rainsford Ben 139 0:22:53 0:04:35
80 Coulsen Greg 120 0:23:03 0:04:37
82 Townsend Duncan 96 0:23:03 0:04:37
87 Bofinger Michelle 120 0:23:17 0:04:39
27 Dawes Norm 102 0:23:21 0:04:40
39 Rath Donna 103 0:23:29 0:04:42
86 Bugeja Jenna 127 0:23:32 0:04:42
46 Lambert Martin 106 0:24:06 0:04:49
69 Allen Brett 83 0:24:12 0:04:50
23 SPROTT Stuart 98 0:24:17 0:04:51
14 ROBINSON Teresa 97 0:24:19 0:04:52
70 Elcombe George 96 0:24:34 0:04:55
68 Coxon Peter 68 0:25:48 0:05:10
85 Townsend Matt 128 0:26:16 0:05:15
96 Harris Sharon 31 0:26:22 0:05:16
26 Eismann Josh 31 0:26:46 0:05:21
99 Parker Wendy 31 0:26:57 0:05:23
72 Buckland Peter 58 0:27:29 0:05:30
95 Joynson Debbie 20 0:27:30 0:05:30
101 Isbister David 71 0:27:49 0:05:34
97 Harris Michael 50 0:27:50 0:05:34
98 Burns Lisa 0 0:28:28 0:05:42
89 Hodgson Trevor 23 0:28:29 0:05:42
35 Martland Cilla 35 0:29:10 0:05:50
66 Windle Sharon 30 0:29:34 0:05:55
8 Smith Jan 27 0:29:35 0:05:55
92 Thorley Belinda 32 0:31:23 0:06:17
38 Van der Velden Peter 32 0:31:24 0:06:17
49 Marchetti Sandy 32 0:31:31 0:06:18
200 Parker Simon 0 0:20:57 0:04:11
203 Hudson Brent 0 0:25:45 0:05:09
201 Ford Anthea 0 0:27:55 0:05:35
202 Blackley David 0 0:29:11 0:05:50
204 Guest Kee 0 0:30:49 0:06:10
Timekeepers
36 King Nickie 80 0:00:00 0:00:00
Wright Selena 138 0:00:00 0:00:00
90 Paxton Mark 97 0:00:00 0:00:00
74 Vassie Kylie 80 0:00:00 0:00:00
88 Bell Joshua 100 0:00:00 0:00:00
Gluer Robert 98 0:00:00 0:00:00
Wright Selena 67 0:00:00 0:00:00
77 Kenworthy Lizanne 62 0:00:00 0:00:00
79 Coppin Shane 109 0:00:00 0:00:00
83 Townsend Ben 151 0:00:00 0:00:00
Coxon Regina -22 0:00:00 0:00:00
Wilde Caren -188 0:00:00 0:00:00

Back to top

8 Km Ocean International Canter 22/3/09 5pm   Scratch Race
No Name Handicap Start Time Input Race Time Actual Time Race Time Km Rate
71 Galea Darren 235 00:03:55 00:31:20 31 13 00:31:13 01:02:33 00:03:54
25 Lee Paul 244 00:04:04 00:32:32 30 12 00:30:12 01:02:44 00:03:47
65 Windle Danny 217 00:03:37 00:28:56 33 58 00:33:58 01:02:54 00:04:15
24 McFADZEN Mark 235 00:03:55 00:31:20 32 2 00:32:02 01:03:22 00:04:00
7 Ward Warrick 231 00:03:51 00:30:48 32 58 00:32:58 01:03:46 00:04:07
20 Barnett Noel 225 00:03:45 00:30:00 33 57 00:33:57 01:03:57 00:04:15
67 Farrugia Jeanette 218 00:03:38 00:29:04 35 0 00:35:00 01:04:04 00:04:23
10 O’Connor Terry 217 00:03:37 00:28:56 35 40 00:35:40 01:04:36 00:04:28
78 Dunn Roger 221 00:03:41 00:29:28 35 14 00:35:14 01:04:42 00:04:24
29 FORD Jim 214 00:03:34 00:28:32 36 13 00:36:13 01:04:45 00:04:32
80 Coulsen Greg 205 00:03:25 00:27:20 37 30 00:37:30 01:04:50 00:04:41
17 Strong Sandy 221 00:03:41 00:29:28 35 24 00:35:24 01:04:52 00:04:26
13 Zahn Judy 218 00:03:38 00:29:04 36 31 00:36:31 01:05:35 00:04:34
39 Rath Donna 202 00:03:22 00:26:56 38 41 00:38:41 01:05:37 00:04:50
64 Robinson Graham 202 00:03:22 00:26:56 38 42 00:38:42 01:05:38 00:04:50
68 Coxon Peter 184 00:03:04 00:24:32 41 21 00:41:21 01:05:53 00:05:10
42 Friswell Alison 216 00:03:36 00:28:48 37 22 00:37:22 01:06:10 00:04:40
40 Pashalis Mark 216 00:03:36 00:28:48 37 24 00:37:24 01:06:12 00:04:40
60 Bearham Scott 210 00:03:30 00:28:00 38 18 00:38:18 01:06:18 00:04:47
101 Isbister David 169 00:02:49 00:22:32 43 53 00:43:53 01:06:25 00:05:29
67 Gluer Robert 196 00:03:16 00:26:08 40 32 00:40:32 01:06:40 00:05:04
90 Patten M 196 00:03:16 00:26:08 40 33 00:40:33 01:06:41 00:05:04
36 King Nickie 176 00:02:56 00:23:28 43 15 00:43:15 01:06:43 00:05:24
41 Easton Paula 178 00:02:58 00:23:44 43 10 00:43:10 01:06:54 00:05:24
96 Harris Sharon 180 00:03:00 00:24:00 43 1 00:43:01 01:07:01 00:05:23
23 SPROTT Stuart 196 00:03:16 00:26:08 41 14 00:41:14 01:07:22 00:05:09
69 Allen Brett 196 00:03:16 00:26:08 41 58 00:41:58 01:08:06 00:05:15
89 Hodgson Trevor 164 00:02:44 00:21:52 46 46 00:46:46 01:08:38 00:05:51
12 Tilse Janelle 212 00:03:32 00:28:16 40 37 00:40:37 01:08:53 00:05:05
21 Wright Selena 184 00:03:04 00:24:32 44 53 00:44:53 01:09:25 00:05:37
26 Eismann Josh 177 00:02:57 00:23:36 46 30 00:46:30 01:10:06 00:05:49
35 Martland Cilla 159 00:02:39 00:21:12 49 12 00:49:12 01:10:24 00:06:09
8 Smith Jan 156 00:02:36 00:20:48 49 37 00:49:37 01:10:25 00:06:12
98 Burns Lisa 165 00:02:45 00:22:00 49 15 00:49:15 01:11:15 00:06:09
97 Harris Michael 169 00:02:49 00:22:32 49 35 00:49:35 01:12:07 00:06:12
49 Marchetti Sandy 142 00:02:22 00:18:56 53 15 00:53:15 01:12:11 00:06:39
200 Pinkstone Craig 225 00:03:45 00:30:00 34 18 00:34:18 01:04:18 00:04:17
201 Single Alice 164 00:02:44 00:21:52 47 19 00:47:19 01:09:11 00:05:55
202 Blackley David 159 00:02:39 00:21:12 49 12 00:49:12 01:10:24 00:06:09
206 Daleigh Christopher 150 00:02:30 00:20:00 51 7 00:51:07 01:11:07 00:06:23
4.8 km
81 Scott Ashlee 224 00:03:44 00:29:52 20 33 00:20:33 00:50:25 00:04:17
100 Mumford Liam 227 00:03:47 00:30:16 20 10 00:20:10 00:50:26 00:04:12
4 km
28 Tilse Lainie 155 00:02:35 00:20:40 24 58 00:24:58 00:45:38 00:06:14
92 Thorley Belinda 143 00:02:23 00:19:04 26 50 00:26:50 00:45:54 00:06:42
202 Coxon Regina 143 00:02:23 00:19:04 26 51 00:26:51 00:45:55 00:06:43
201 Ford Anthea 169 00:02:49 00:22:32 22 14 00:22:14 00:44:46 00:05:34
204 Guest Kee 147 00:02:27 00:19:36 25 16 00:25:16 00:44:52 00:06:19
Timekeeper
46 Lambert Martin 197 00:03:17 00:26:16 00:00:00 00:26:16 00:00:00

Back to top

9 Km Cape Hillsborough Club Championship 29/3/09 8am
No Name Handicap Actual Time Race Time Km Rate Points New HC
12 Tilse Janelle 97 00:42:08 00:56:41 00:04:41 50 108
67 Farrugia Jeanette 139 00:38:32 00:59:23 00:04:17 48 132
60 Bearham Scott 115 00:42:16 00:59:31 00:04:42 46 107
102 Pinkstone Craig 145 00:37:51 00:59:36 00:04:12 44 137
97 Harris Michael 30 00:55:09 00:59:39 00:06:08 42 21
36 King Nickie 78 00:48:10 00:59:52 00:05:21 40 68
13 Zahn Judy 128 00:40:53 01:00:05 00:04:33 39 116
40 Pashalis Mark 122 00:42:26 01:00:44 00:04:43 38 106
64 Robinson Graham 112 00:43:57 01:00:45 00:04:53 37 96
21 Wright Selena 65 00:51:06 01:00:51 00:05:41 36 48
50 Kearney James 65 00:51:12 01:00:57 00:05:41 35 48
101 Isbister David 73 00:50:12 01:01:09 00:05:35 34 54
35 Martland Cilla 33 00:56:37 01:01:34 00:06:17 33 12
82 Townsend Duncan 112 00:44:52 01:01:40 00:04:59 32 90
77 Kenworthy Lizanne 53 00:53:48 01:01:45 00:05:59 31 30
39 Rath Donna 112 00:44:58 01:01:46 00:05:00 30 89
17 Strong Sandy 136 00:41:35 01:01:59 00:04:37 29 112
96 Harris Sharon 79 00:50:33 01:02:24 00:05:37 28 52
23 SPROTT Stuart 93 00:48:29 01:02:26 00:05:23 27 66
29 FORD Jim 130 00:43:05 01:02:35 00:04:47 26 102
46 Lambert Martin 130 00:43:10 01:02:40 00:04:48 25 101
14 Robinson Therese 110 00:46:11 01:02:41 00:05:08 24 81
25 Lee Paul 175 00:36:30 01:02:45 00:04:03 23 146
8 Smith Jan 30 00:58:17 01:02:47 00:06:29 22 0
87 Bofinger Michelle 121 00:45:42 01:03:51 00:05:05 21 84
80 Coulsen Greg 121 00:45:43 01:03:52 00:05:05 20 84
91 Rainsford Ben 125 00:45:12 01:03:57 00:05:01 19 88
61 Gluer Robert 98 00:50:53 01:05:35 00:05:39 18 50
16 Claydon Shawn 220 00:32:42 01:05:42 00:03:38 17 171
19 Mullen Alan 220 00:33:36 01:06:36 00:03:44 16 165
11 Tilse Paul 0 01:10:30 01:10:30 00:07:50 15 0
208 Foyle Russell 00:44:43
200 Harper Sam 00:45:13
206 Single Alice 00:56:12
202 Blackley David 00:56:39
4.5 km Runners
38 Van Der Velden Peter 20 00:30:49 00:33:49 00:06:51 14 0
48 Tilse Ryan 0 00:34:06 00:34:06 00:07:35 13 0
72 Buckland Peter 60 00:25:51 00:34:51 00:05:45 12 44
74 Vassie Kylie 73 00:25:04 00:36:01 00:05:34 11 55
28 Tilse Lainie 28 00:32:23 00:36:35 00:07:12 10 0
86 Bugeja Jenna 112 00:22:19 00:39:07 00:04:58 9 91
83 Townsend Ben 128 00:20:26 00:39:38 00:04:32 8 117
84 Townsend Jake 136 00:19:40 00:40:04 00:04:22 7 127
81 Scott Ashlee 145 00:19:18 00:41:03 00:04:17 6 132
Marchetti Frank 00:20:59
207 Foyle Sarah 00:23:35
204 Muscat Marie 00:25:03
201 Vassie Adrian 00:27:12
205 Wilde Bernice 00:35:49
Timekeeper
49 Marchetti Sandy 3 00:00:00 00:00:27 00:00:00 50 3

Back to top

17 Km Farmers Long Gallop 5 April 2009 6.30am
No Name Handicap Actual Time Race Time Km Rate Points
61 Gluer Robert 50 01:38:54 01:53:04 00:05:49 50
8 Smith Jan 0 01:55:45 01:55:45 00:06:49 48
19 Mullen Alan 165 01:09:40 01:56:25 00:04:06 46
87 Bofinger Michelle 84 01:34:03 01:57:51 00:05:32 44
94 French Chris 165 01:12:01 01:58:46 00:04:14 42
23 SPROTT Stuart 66 01:40:10 01:58:52 00:05:54 40
80 Coulsen Greg 84 01:37:29 02:01:17 00:05:44 39
39 Rath Donna 89 01:36:29 02:01:42 00:05:41 38
14 Robinson Therese 81 01:38:58 02:01:55 00:05:49 37
67 Farrugia Jeanette 132 01:24:56 02:02:20 00:05:00 36
7 Ward Warrick 155 01:18:41 02:02:36 00:04:38 35
60 Bearham Scott 107 01:32:20 02:02:39 00:05:26 34
82 Townsend Duncan 90 01:37:29 02:02:59 00:05:44 33
101 Isbister David 54 01:48:58 02:04:16 00:06:25 32
46 Lambert Martin 101 01:35:53 02:04:30 00:05:38 31
65 Windle Danny 147 01:23:54 02:05:33 00:04:56 30
96 Harris Sharon 52 01:55:45 02:10:29 00:06:49 29
12 km runners
21 Wright Selena 48 01:09:30 01:23:06 00:05:47 28
15 Veal Steve 102 01:17:50 01:46:44 00:06:29 27
29 FORD Jim 102 01:17:50 01:46:44 00:06:29 26
35 Martland Cilla 12 01:43:50 01:47:14 00:08:39 25
25 Lee Paul 146 01:44:50 02:26:12 00:08:44 24
6 km runners
98 Burns Lisa 33 00:36:00 00:45:21 00:06:00 23
91 Rainsford Ben 88 00:30:44 00:55:40 00:05:07 22
68 Coxon Peter 92 00:32:34 00:58:38 00:05:26 21
86 Bugeja Jenna 112 00:28:52 01:00:36 00:04:49 20
100 Mumford Liam 150 00:27:42 01:10:12 00:04:37 19
12 km non-members
200 Blackley David 0 01:43:50 01:43:50 00:08:39 0
6 km non-members
206 Daleigh Christopher 0 00:38:35 00:38:35 00:06:26 0
207 Logan Natsha 0 00:42:30 00:42:30 00:07:05 0
time keeper
97 Harris Michael 0 00:00:00 00:00:00 00:00:00 50
water stop
17 Strong Sandy 0 00:00:00 00:00:00 00:00:00 50

Back to top

10 km Queens Park Club Championship 4.00pm 19/4/09
No Name Handicap Actual Time Race Time Km Rate Points
35 MARTLAND Cilla 13 00:59:05 01:01:15 00:05:54 50
16 CLAYDON Shawn 154 00:35:36 01:01:16 00:03:34 48
7 WARD Warrick 127 00:40:29 01:01:39 00:04:03 46
10 O’CONNOR Terry 104 00:44:22 01:01:42 00:04:26 44
17 STRONG Sandy 107 00:44:03 01:01:53 00:04:24 42
91 RAINSFORD Ben 58 00:52:14 01:01:54 00:05:13 40
12 TILSE Janelle 89 00:47:05 01:01:55 00:04:43 39
64 ROBINSON Graham 79 00:48:47 01:01:57 00:04:53 38
40 PASHALIS Mark 86 00:47:38 01:01:58 00:04:46 37
24 McFADZEN Mark 133 00:39:48 01:01:58 00:03:59 36
14 ROBINSON Teresa 58 00:52:19 01:01:59 00:05:14 35
102 PINKSTON Craig 120 00:41:59 01:01:59 00:04:12 34
90 PAXTON Mark 73 00:49:52 01:02:02 00:04:59 33
15 VEAL Stephen 83 00:48:12 01:02:02 00:04:49 32
61 GLUER Robert 63 00:51:33 01:02:03 00:05:09 31
101 ISBISTER David 38 00:55:43 01:02:03 00:05:34 30
42 FRISWELL Alison 91 00:46:54 01:02:04 00:04:41 29
39 RATH Donna 63 00:51:36 01:02:06 00:05:10 28
23 SPROTT Stuart 63 00:51:47 01:02:17 00:05:11 27
8 SMITH Jan 0 01:02:33 01:02:33 00:06:15 26
106 DARLINGTON Chris 17 00:59:45 01:02:35 00:05:58 25
89 HODGSON Trevor 17 00:59:50 01:02:40 00:05:59 24
67 FARRUGIA Jeanette 109 00:44:52 01:03:02 00:04:29 23
94 FRENCH Chris 147 00:38:35 01:03:05 00:03:52 22
36 KING Nickie 39 00:56:39 01:03:09 00:05:40 21
44 WOODS Derek 114 00:44:18 01:03:18 00:04:26 20
25 LEE Paul 142 00:39:42 01:03:22 00:03:58 19
98 BURNS Lisa 0 01:04:01 01:04:01 00:06:24 18
46 LAMBERT Martin 84 00:50:29 01:04:29 00:05:03 17
11 TILSE Paul 0 01:06:39 01:06:39 00:06:40 16
49 MARCHETTI Sandra 0 01:10:51 01:10:51 00:07:05 15
60 BEARHAM Scott 85 00:57:06 01:11:16 00:05:43 14
38 VAN DER VELDEN Peter 0 01:16:53 01:16:53 00:07:41 13
203 STEVENS Matt 0 00:44:37 00:44:37 00:04:28 0
107 VINCENT Dave 0 00:50:10 00:50:10 00:05:01 0
206 BLACKLEY David 0 00:59:05 00:59:05 00:05:54 0
5 MARTEL Charlie 137 00:00:00 00:22:50 00:00:00 10
5km runners
92 THORLEY Belinda 0 00:34:46 00:34:46 00:06:57 12
86 BUGEJA Jenna 90 00:23:31 00:38:31 00:04:42 11
81 SCOTT Ashlee 115 00:20:39 00:39:49 00:04:08 10
100 MUMFORD Liam 118 00:20:23 00:40:03 00:04:05 9
202 FORD Anthea 0 00:26:20 00:26:20 00:05:16 0
201 BURNS Sam 0 00:31:12 00:31:12 00:06:14 0
205 LOBAN Natasha 0 00:33:08 00:33:08 00:06:38 0
Timekeeper
26 EISEMANN Josh 0 00:00:00 00:00:00 00:00:00 50

Back to top

10 km Lagoon Scurry 4pm 3/5/09
No Name Handicap Race Time Actual Time Km Rate Points
36 KING Nickie 44 01:01:25 00:54:05 00:05:25 50
35 MARTLAND Cilla 20 01:02:11 00:58:51 00:05:53 48
101 ISBISTER David 42 01:02:24 00:55:24 00:05:32 46
89 HODGSON Trevor 17 01:02:29 00:59:39 00:05:58 44
14 ROBINSON Teresa 58 01:02:41 00:53:01 00:05:18 42
10 O’CONNOR Terry 108 01:02:54 00:44:54 00:04:29 40
44 WOODS Derek 114 01:03:01 00:44:01 00:04:24 39
107 VINCENT Dave 79 01:03:07 00:49:57 00:05:00 38
90 PAXTON Mark 79 01:03:15 00:50:05 00:05:01 37
13 ZAHN Judy 99 01:03:21 00:46:51 00:04:41 36
87 BOFINGER Michelle 81 01:03:42 00:50:12 00:05:01 35
12 TILSE Janelle 90 01:03:46 00:48:46 00:04:53 34
23 SPROTT Stuart 63 01:04:09 00:53:39 00:05:22 33
17 STRONG Sandy 110 01:04:13 00:45:53 00:04:35 32
60 BEARHAM Scott 85 01:04:20 00:50:10 00:05:01 31
67 FARRUGIA Jeanette 109 01:04:21 00:46:11 00:04:37 30
39 RATH Donna 63 01:04:27 00:53:57 00:05:24 29
91 RAINSFORD Ben 60 01:04:32 00:54:32 00:05:27 28
80 COULSEN Greg 91 01:05:24 00:50:14 00:05:01 27
61 GLUER Robert 63 01:06:55 00:56:25 00:05:39 26
41 EASTON Paula 48 01:07:03 00:59:03 00:05:54 25
69 ALLEN Brett 57 01:07:09 00:57:39 00:05:46 24
105 LOBAN Natasha 0 01:11:45 01:11:45 00:07:10 23
New Mmebers – no handicap yet
108 VAN VUUREN Pieter 0 00:51:22 00:51:22 00:05:08 0
10 km Day Runners
203 OTTAWAY Anna 0 00:50:01 00:50:01 00:05:00 0
201 DEACON Calvin 0 00:50:01 00:50:01 00:05:00 0
202 LANDO Tammy 0 00:53:58 00:53:58 00:05:24 0
5 Km Runners
100 MUMFORD Liam 60 00:31:15 00:21:15 00:04:15 22
81 SCOTT Ashlee 60 00:33:38 00:23:38 00:04:44 21
86 BUGEJA Jenna 60 00:34:17 00:24:17 00:04:51 20
106 DARLINGTON Chris 60 00:35:31 00:25:31 00:05:06 19
26 EISEMANN Josh 23 00:32:54 00:29:04 00:05:49 18
5 km Day Runners
204 WARING Claire 60 00:39:12 00:29:12 00:05:50 0
200 TOFTS Louise 60 00:44:56 00:34:56 00:06:59 0

Back to top

12km Cafe La De Da 6.00am 9/05/09
No Name Handicap Actual Time Race Time Km Rate Points
101 ISBISTER David 45 01:02:33 01:11:33 00:05:13 50
108 VAN VUUREN Pieter 74 00:58:06 01:12:54 00:04:51 48
106 DARLINGTON Chris 17 01:10:26 01:13:50 00:05:52 46
82 TOWNSEND Duncan 74 00:59:46 01:14:34 00:04:59 44
17 STRONG Sandy 110 00:52:37 01:14:37 00:04:23 42
60 BEARHAM Scott 85 00:57:52 01:14:52 00:04:49 40
46 LAMBERT Martin 84 00:58:26 01:15:14 00:04:52 39
87 BOFINGER Michelle 81 00:59:10 01:15:22 00:04:56 38
24 McFADZEN Mark 133 00:48:56 01:15:32 00:04:05 37
61 GLUER Robert 63 01:03:23 01:15:59 00:05:17 36
67 FARRUGIA Jeanette 109 00:54:17 01:16:05 00:04:31 35
23 SPROTT Stuart 63 01:03:38 01:16:14 00:05:18 34
40 PASHALIS Mark 89 00:58:56 01:16:44 00:04:55 33
35 MARTLAND Cilla 24 01:11:58 01:16:46 00:06:00 32
89 HODGSON Trevor 18 01:14:07 01:17:43 00:06:11 31
13 ZAHN Judy 99 00:57:55 01:17:43 00:04:50 30
69 ALLEN Brett 45 01:08:43 01:17:43 00:05:44 29
80 COULSEN Greg 91 00:59:46 01:17:58 00:04:59 28
12 TILSE Janelle 90 01:00:05 01:18:05 00:05:00 27
36 KING Nickie 49 01:08:47 01:18:35 00:05:44 26
64 ROBINSON Graham 79 01:02:49 01:18:37 00:05:14 25
14 ROBINSON Teresa 59 01:08:47 01:20:35 00:05:44 24
39 RATH Donna 63 01:08:41 01:21:17 00:05:43 23
42 FRISWELL Alison 91 01:08:47 01:26:59 00:05:44 22
Day Runners
206 DEACON Calvin 0 00:53:14 00:53:14 00:04:26
207 FENTON Andrew 0 01:03:55 01:03:55 00:05:20
STONE Lauren 0 01:10:26 01:10:26 00:05:52
6 km runners
81 SCOTT Ashlee 115 00:24:05 00:47:05 00:04:01 21
49 MARCHETTI Sandra 0 00:39:04 00:39:04 00:06:31 20
Day Runners
205 ROCHE Donna 0 00:39:04 00:39:04 00:06:31
Timekeepers
10 O’CONNOR Terry 108 00:00:00 00:21:36 00:00:00 50
44 WOODS Derek 114 00:00:00 00:22:48 00:00:00 50

Back to top

28 km Sarina to Salonika 6.30am 17/5/09
No Name Handicap Actual Time Race Time Km Rate Points
19 MULLEN Allan 150 01:43:16 02:53:16 00:03:41 50
39 RATH Donna 63 02:27:57 02:57:21 00:05:17 48
24 McFADZEN Mark 133 01:56:40 02:58:44 00:04:10 46
14 ROBINSON Teresa 59 02:32:35 03:00:07 00:05:27 44
25 LEE Paul 144 01:53:53 03:01:05 00:04:04 42
36 KING Nickie 49 02:38:21 03:01:13 00:05:39 40
101 ISBISTER David 50 02:38:22 03:01:42 00:05:39 39
16 CLAYDON Shawn 160 01:47:13 03:01:53 00:03:50 38
12 TILSE Janelle 90 02:21:07 03:03:07 00:05:02 37
10 O’CONNOR Terry 108 02:13:40 03:04:04 00:04:46 36
7 WARD Warrick 132 02:02:46 03:04:22 00:04:23 35
90 PAXTON Mark 79 02:27:35 03:04:27 00:05:16 34
17 STRONG Sandy 111 02:15:03 03:06:51 00:04:49 33
67 FARRUGIA Jeanette 109 02:18:31 03:09:23 00:04:57 32
61 GLUER Robert 63 02:41:21 03:10:45 00:05:46 31
18 JENKINSON Gary 137 02:08:39 03:12:35 00:04:36 30
82 TOWNSEND Duncan 76 02:38:22 03:13:50 00:05:39 29
13 ZAHN Judy 99 02:28:43 03:14:55 00:05:19 28
23 SPROTT Stuart 63 02:46:15 03:15:39 00:05:56 27
80 COULSEN Greg 91 02:43:17 03:25:45 00:05:50 26
60 BEARHAM Scott DNF 10
Runners not yet allocated a handicap
62 GRECH Russell 0 02:32:16 02:32:16 00:05:26
Day runners
PERKINS Dave 0 02:16:28 02:16:28 00:04:52
20 km Runners
38 VAN DER VELDEN Peter 0 02:22:47 02:22:47 00:07:08 25
106 DARLINGTON Chris 20 02:22:47 02:32:07 00:07:08 24
10 km Runners
100 MUMFORD Liam 0 00:45:33 00:45:33 00:04:33 23
Timekeepers/Waterstops
20 BARNETT Noel 0 00:00:00 00:00:00 00:00:00 50
11 TILSE Paul 0 00:00:00 00:00:00 00:00:00 50
49 MARCHETTI Sandra 0 00:00:00 00:00:00 00:00:00 50
104 ZAHN Gordon 0 00:00:00 00:00:00 00:00:00 50

Back to top

11 km Mt Bassett 4pm 24/05/09
No Name Handicap Race Time Actual Time Km Rate Points
